OpenCode Go
$10/mo
- Included usage
- $60/mo; per-model cap $15, $30 or $60
- Rate limits
- 5h $12 | weekly $30
- Scoped models
- 26
opencode.ai · verified 2026-09-09
USD per 1M tokens · input/output/cache-read · All plan sources verified 2026-09-09
Nine plans · 41 models in shared scope
$10/mo
opencode.ai · verified 2026-09-09
$10/mo
commandcode.ai · verified 2026-09-09
$20/mo
commandcode.ai · verified 2026-09-09
$69/mo (Creem example; providers vary)
docs.electronhub.ai · verified 2026-09-09
$20/mo (free tier available)
hyper.charm.land · verified 2026-09-09
$20/mo or $200/yr
ollama.com · verified 2026-09-09
$20/mo
chutes.ai · verified 2026-09-09
$79/mo
devpass.llmgateway.io · verified 2026-09-09
$43.98/mo
dimagent.cn · verified 2026-09-09
Go, GOAT and Command Pro show quota + published rate. Dimagent Pro uses peak rates where published. A dash means unpublished.
Showing all 41 models
| Model | OpenCode Go | Command Code GOAT | Command Code Pro | ElectronHub Pro | Charm Hyper | Ollama Pro | Chutes Pro | DevPass Pro | Dimagent Pro |
|---|---|---|---|---|---|---|---|---|---|
| GLM-5.3 | $15 1.40/4.40/0.26 | $20 1.40/4.40/0.26 | $30 1.40/4.40/0.26 | 1.40/4.40/0.26 | 1.52432/4.79072/0.283088 | 1.40/4.40/0.26 | — | 1.20/4.00/0.20 | 1.10/3.85/0.24 |
| GLM-5.3 Flash | $60 0.15/0.50/0.03 | $40 0.15/0.50/0.03 | $50 0.15/0.50/0.03 | 0.15/0.50/0.03 | 0.16332/0.5444/0.0315752 | 0.15/0.50/0.03 | — | 0.09/0.25/0.02 | 0.07/0.23/0.02 |
| GLM-5.2 | $60 1.40/4.40/0.26 | $70 1.40/4.40/0.26 | $80 1.40/4.40/0.26 | 1.00/3.20/0.26 | 1.52432/4.79072/0.152432 | 1.40/4.40/0.26 | 1.25/3.95/— | 0.55/1.78/0.11 | — |
| GLM-5.1 | $60 1.40/4.40/0.26 | $20 1.40/4.40/0.26 | $30 1.40/4.40/0.26 | 1.00/3.20/0.26 | 1.386/4.356/0.00 | 1.00/3.20/0.20 | 0.98/3.08/— | 1.05/3.50/0.20 | — |
| Kimi K3 | $15 3.00/15.00/0.30 | $20 3.00/15.00/0.30 | $30 3.00/15.00/0.30 | 3.00/15.00/0.30 | 3.2664/16.332/0.32664 | 3.00/15.00/0.30 | 3.00/15.00/— | 3.00/15.00/0.30 | 2.75/13.75/0.28 |
| Kimi K2.7 Code | $60 0.95/4.00/0.19 | $60 0.95/4.00/0.19 | $70 0.95/4.00/0.19 | 0.75/3.50/0.19 | 1.03436/4.3552/0.206872 | 0.95/4.00/0.19 | — | 0.95/4.00/0.19 | — |
| Kimi K2.6 | $60 0.95/4.00/0.16 | $20 0.95/4.00/0.16 | $30 0.95/4.00/0.16 | 0.60/3.00/0.16 | 1.03436/4.3552/0.174208 | 0.95/4.00/0.16 | 0.58/3.40/— | 0.60/3.05/0.13 | — |
| LongCat-2.0 | $60 0.30/1.20/0.006 | $Free Free | $Free Free | — | — | — | — | — | — |
| DeepSeek V4 Pro | $15 0.66/1.98/0.022 | $20 0.66/1.98/0.022 | $30 0.66/1.98/0.022 | 1.50/3.00/0.003625 | 2.40/4.80/0.20 | 1.32/3.96/0.044 | — | 0.43/0.87/0.00 | 1.15/3.39/0.04 |
| DeepSeek V4 Flash | $30 0.22/0.66/0.007 | $60 0.22/0.66/0.007 | $70 0.22/0.66/0.007 | 0.12/0.20/0.0028 | 0.20/0.40/0.04 | 0.44/1.32/0.014 | 0.44/1.32/— | 0.05/0.10/0.01 | 0.13/0.26/0.01 |
| DeepSeek V4 Flash Vision Exp | $15 0.22/0.66/0.007 | $20 0.22/0.66/0.007 | $30 0.22/0.66/0.007 | — | — | — | — | 0.14/0.28/0.00 | 0.19/1.13/0.02 |
| MiniMax-M3 | $60 0.30/1.20/0.06 | $47 0.30/1.20/0.06 | $57 0.30/1.20/0.06 | 0.30/1.20/0.06 | 0.32664/1.30656/0.0642392 | 0.60/2.40/0.12 | — | 0.60/2.40/0.12 | — |
| MiniMax-M2.7 | $60 0.30/1.20/0.06 | $20 0.30/1.20/0.06 | $30 0.30/1.20/0.06 | 0.15/0.60/0.03 | 0.458/1.712/0.00 | 0.30/1.20/0.06 | — | 0.08/0.32/0.02 | — |
| MiMo-V2.5-Pro | $15 0.435/0.87/0.003625 | $20 0.435/0.87/0.0036 | $30 0.435/0.87/0.0036 | 1.50/4.50/0.0036 | — | — | — | 0.43/0.87/0.00 | — |
| MiMo-V2.5 | $60 0.14/0.28/0.0028 | $30 0.14/0.28/0.0028 | $40 0.14/0.28/0.0028 | 0.14/0.28/0.0028 | — | — | — | 0.14/0.28/0.00 | — |
| Qwen3.8 Max | $15 2.00/6.00/0.25 | $20 2.00/6.00/0.25 | $30 2.00/6.00/0.25 | 2.00/6.00/0.20 | 2.00/6.00/0.25 | — | — | 2.00/6.00/0.25 | — |
| Qwen3.8 27B | — | $70 0.40/3.00/0.04 | $80 0.40/3.00/0.04 | 0.45/3.20/0.05 | 0.50/3.00/0.10 | — | 0.32/2.50/— | 0.20/2.00/0.05 | 0.07/0.13/0.01 |
| Qwen3.8 Flash | $30 0.15/0.47/0.016 | $20 0.16/0.47/0.016 | $30 0.16/0.47/0.016 | 0.15/0.47/0.016 | 0.15/0.47/0.016 | — | — | 0.15/0.47/0.02 | — |
| Qwen3.7 Max | $30 2.50/7.50/0.50 | $33 2.50/7.50/0.50 | $43 2.50/7.50/0.50 | 1.475/4.425/0.1475 | 2.50/7.50/0.50 | — | — | 1.25/3.75/0.25 | — |
| Qwen3.7 Plus | $60 0.40/1.60/0.04 | $33 0.40/1.60/0.08 | $43 0.40/1.60/0.08 | 0.32/1.28/0.032 | 1.20/4.80/0.24 | — | — | 0.28/1.10/0.06 | — |
| Qwen3.6 Plus | $60 0.50/3.00/0.05 | $33 0.50/3.00/0.10 | $43 0.50/3.00/0.10 | 1.00/4.00/0.10 | 2.00/6.00/0.20 | — | — | 0.28/1.65/0.03 | — |
| Hy4 Preview | $30 0.834/2.501/0.042 | $20 0.834/2.501/0.042 | $30 0.834/2.501/0.042 | — | — | — | — | — | — |
| Hy3 | $60 0.14/0.58/0.035 | $70 0.14/0.58/0.035 | $80 0.14/0.58/0.035 | 0.14/0.58/0.033 | — | — | — | 0.14/0.58/0.04 | — |
| Inkling | — | $20 1.00/4.05/0.17 | $30 1.00/4.05/0.17 | — | 1.0888/4.40964/0.185096 | — | — | — | — |
| Inkling Small | — | $20 0.50/1.20/0.10 | $30 0.50/1.20/0.10 | — | — | — | — | — | — |
| Laguna S 2.1 | — | $Free Free | $Free Free | 0.10/0.20/0.009 | — | — | — | — | — |
| Nemotron 3 Ultra | — | $20 0.60/2.40/0.12 | $30 0.60/2.40/0.12 | 0.50/2.50/0.20 | — | 0.10/3.00/0.10 | — | 0.50/2.20/0.10 | — |
| Grok 4.5 | — | $20 2.00/6.00/0.50 | $30 2.00/6.00/0.50 | 2.00/6.00/0.30 | — | — | — | 2.00/6.00/0.30 | — |
| Grok 4.6 | $15 2.00/6.00/0.50 | $20 2.00/6.00/0.50 | $30 2.00/6.00/0.50 | 2.00/6.00/0.50 | — | — | — | 2.00/6.00/0.50 | — |
| GPT-5.6 Luna | $15 0.20/1.20/0.02 | $20 0.20/1.20/0.02 | $30 0.20/1.20/0.02 | 0.10/0.75/— | — | — | — | 0.20/1.20/0.02 | — |
| GPT-5.6 Sol | — | $70 5.00/30.00/0.50 | $80 5.00/30.00/0.50 | 4.00/24.00/— | — | — | — | 5.00/30.00/0.50 | — |
| GPT-5.6 Terra | — | — | $20 2.00/12.00/0.20 | 1.50/9.00/— | — | — | — | 2.00/12.00/0.20 | — |
| Muse Spark 1.3 | — | $20 1.25/4.25/0.15 | $30 1.25/4.25/0.15 | — | — | — | — | 1.25/4.25/0.15 | — |
| Muse Spark 1.3 Contributor | $60 0.10/0.20/0.002 | $20 0.10/0.20/0.002 | $30 0.10/0.20/0.002 | — | — | — | — | 0.10/0.20/0.00 | — |
| Muse Spark 1.2 | — | $20 1.25/4.25/0.15 | $30 1.25/4.25/0.15 | — | — | — | — | 1.25/4.25/0.15 | — |
| Muse Spark 1.2 Contributor | $60 0.10/0.20/0.002 | $20 0.10/0.20/0.002 | $30 0.10/0.20/0.002 | — | — | — | — | 0.10/0.20/0.00 | — |
| Gemini 3.8 Flash | — | $40 1.50/7.50/0.15 | $50 1.50/7.50/0.15 | — | — | — | — | 0.75/3.75/0.07 | — |
| Gemini 3.7 Flash | — | $40 1.50/7.50/0.15 | $50 1.50/7.50/0.15 | 0.75/3.75/0.075 | — | — | — | 0.75/3.75/0.07 | — |
| Step 3.7 Flash | — | $20 0.20/1.15/0.04 | $30 0.20/1.15/0.04 | 0.20/1.15/0.04 | — | — | — | — | — |
| Claude Opus 5 | — | — | — | 5.00/25.00/0.50 | — | — | — | 5.00/25.00/0.50 | — |
| Claude Sonnet 5 | — | — | $20 2.00/10.00/0.20 | 2.00/10.00/0.20 | — | — | — | 2.00/10.00/0.20 | — |
No models match the current filter.
Dimagent Pro conversion. ¥299 / 30 days includes 48,000 Credits ($43.98 at 6.8 CNY per USD). Effective USD per 1M tokens = catalog credit rate × 1,000 × (¥299 ÷ 48,000 Credits) ÷ 6.8, using peak-window prices where published; final values are rounded up to two decimals. GLM-5.3 publishes a 0.7× all-time discount and a 0.3× Pro rate from 20:00–08:00 Beijing time; these ratios are noted for context but deliberately not applied in the table.
16 plan, policy and live-catalog references · checked 2026-09-09